Senin, 03 November 2014

Nilai MID 8.9

Posted by Unknown  |  No comments














Nama Siswa PAI PKn BIND MTK IPA IPS BING SBD PENJS PRKY JML
AHMAD DJUNAIDI 50 85 45 53 50 80 63 60 80 50 1064
ANANDA OKI PUTRA 50 65 70 50 95 61 63 75 80 50 1162
ANJAS MARA 50 75 70 50 95 70 63 75 80 70 1231
ASTRI WARDILA 70 80 75 50 95 81 63 78 79 80 1304
CINDY PERMATA S 50 80 77 55 95 71 63 75 79 50 1212
DELLA TERESIA 50 75 70 55 41 84 63 60 80 50 1057
DERY SANDI P 60 75 70 55 95 80 63 75 80 50 1216
ELISA DWI R 60 80 72 70 82 80 63 70 80 50 1202
FAHRI NANDA SAPUTRA 50 65 70 65 91 74 63 75 80 50 1182
FAIRUS BIMASYAH 70 85 90 80 100 66 73 60 80 80 1322
GERDINAN BIRANDA 70 95 70 90 73 80 73 75 80 90 1357
HERMA MALINI 70 75 75 70 91 90 63 78 80 75 1307
HERYANTO ABZI 70 80 80 65 95 71 72 75 80 80 1325
HOLIJAH 70 80 75 70 95 90 63 75 80 80 1326
HUSNAINI AZULA ULFA 80 80 80 65 100 90 72 80 80 70 1359
M.TEGUH FIRMANSYAH 80 80 77 70 82 71 69 60 80 50 1200
NADIA TRIAMANDA 75 90 80 78 59 90 73 75 80 80 1312
NUR APRIANI 75 95 75 65 100 66 70 78 80 70 1345
PAULA DAMAYANTI 80 80 75 65 77 81 73 75 80 70 1286
PUTRA WIJAYA 60 70 75 60 77 61 69 75 80 70 1213
RA RAFIQ HIDAYAT 60 95 85 80 100 76 74 75 80 80 1384
RANTI 60 85 76 70 77 64 63 78 55 70 1204
RIA ANDESI FITRI 50 90 75 65 64 92 70 75 55 85 1235
RICAT SAPUTRA 70 80 36 60 55 70 63 65 50 70 1067
SISKA ANGGRAINI 75 85 85 65 95 61 74 70 80 50 1264
SITI AISYAH 80 100 95 87 100 90 73 85 79 85 1481
SYAIFULLOH 70 85 85 87 100 71 73 70 80 90 1379
VETY ERDINA 60 85 78 60 59 61 64 75 55 70 1150
WULAN INDRI ATY 70 85 80 65 68 66 73 70 80 80 1263

15.44 Share:
About BLC PALEMBANG

Broadband Learning Center Palembang -

0 komentar:

Get updates in your email box
Complete the form below, and we'll send you the best coupons.

Deliver via FeedBurner
back to top